The following information is for 2022 taxes. Consult your tax advisor about how to report this information on your federal and state tax returns. Your tax advisor will need this information to prepare your taxes.
Mutual funds are required to distribute net realized capital gains and income each year. These distributions were paid this year on December 15th (to shareholders of record on December 14th). This year’s distribution amounts are provided in the table below.
The Sit Fixed-Income Funds pay regular monthly income distributions and are not included in these figures.
| Sit Mutual Fund | Per Share Amount | Type of Distribution |
|---|---|---|
| Mid Cap Growth | $0.546372 | Long-Term Capital Gain |
| Large Cap Growth | $1.781076 | Long-Term Capital Gain |
| Small Cap Growth | $0.922575 | Long-Term Capital Gain |
| Developing Markets Growth | $0.076129 | Long-Term Capital Gain |
| Developing Markets Growth | $0.290362 | Ordinary Dividend |
| International Growth | $0.092926 | Long-Term Capital Gain |
| International Growth | $0.269031 | Ordinary Dividend |
| Balanced | $0.956102 | Long-Term Capital Gain |
| Balanced | $0.099718 | Ordinary Dividend |
| Dividend Growth – Class I | $1.435474 | Long-Term Capital Gain |
| Dividend Growth – Class I | $0.050388 | Ordinary Dividend |
| Dividend Growth – Class S | $1.435474 | Long-Term Capital Gain |
| Dividend Growth – Class S | $0.041005 | Ordinary Dividend |
| Global Dividend Growth – Class I | $0.024295 | Ordinary Dividend |
| Global Dividend Growth – Class S | $0.011704 | Ordinary Dividend |
| Small Cap Dividend Growth – Class I | $0.019512 | Short-Term Capital Gain |
| Small Cap Dividend Growth – Class I | $0.348415 | Long-Term Capital Gain |
| Small Cap Dividend Growth – Class I | $0.045581 | Ordinary Dividend |
| Small Cap Dividend Growth – Class S | $0.019512 | Short-Term Capital Gain |
| Small Cap Dividend Growth – Class S | $0.348415 | Long-Term Capital Gain |
| Small Cap Dividend Growth – Class S | $0.037056 | Ordinary Dividend |
| ESG Growth – Class I | $0.390333 | Long-Term Capital Gain |
| ESG Growth – Class I | $0.095892 | Ordinary Dividend |
| ESG Growth – Class S | $0.390333 | Long-Term Capital Gain |
| ESG Growth – Class S | $0.076969 | Ordinary Dividend |
| Minnesota Tax-Free Income | $0.024781 | Short-Term Capital Gain |
| Quality Income – Class S | $0.053144 | Short-Term Capital Gain |
| Quality Income – Class S | $0.130781 | Long-Term Capital Gain |
| Quality Income – Class Y | $0.053144 | Short-Term Capital Gain |
| Quality Income – Class Y | $0.130781 | Long-Term Capital Gain |
Tax information for previous years:
Contact our team at 800-332-5580, weekdays from 7:30am - 5:30pm central time, or use our contact form to connect with a representative.
Carefully consider the Fund’s investment objectives, risks, charges and expenses before investing. The prospectus contains this and other important Fund information and may be obtained by calling Sit Mutual Funds at 1-800-332-5580 or by downloading them from the Documents page. Read the prospectus carefully before investing. Investment return and principal value of an investment will fluctuate so that an investor’s shares when redeemed may be worth more or less than their original cost.
The content herein is for informational purposes only without regard to any particular user’s investment objectives, risk tolerances or financial situation and does not constitute investment advice, nor should it be considered a solicitation or offering to sell securities or an interest in any fund.
Opinions and statements of financial market trends that are based on current market conditions constitute our judgment and are subject to change without notice. We believe the information provided here is reliable but should not be assumed to be accurate or complete. The views and strategies described may not be suitable for all investors, and readers should not rely on this publication as their sole source of investment information.
©2025 Sit Investment Associates. All Rights Reserved.